- Home
- Government
- Departments G - Z
- Planning & Inspections
- Active Development Projects
Active Development Projects
Minor Flexible Subdivision SUB22-0042 (Fox Hill Farms) | ||
Approval Type: | Staff approval | |
Parcel ID Number (PIN): | 9885-53-1834 | |
Location: | St, Mary's Road and New Sharon Church Road | |
Township: | Eno | |
Acreage: | 57.76 acres | |
Zoning District: | AR, Agricultural Residential | |
Watershed: | Lower Eno Protected | |
Request: | Proposed 10 lot minor flexible subdivision. | |
Review Timeline: | Neighborhood Information Meeting (NIM): | September, 8, 2022 |
Staff Contact: | Tyler Sliger, Planner II tsliger@orangecountync.gov or 919-245-2586 | |
Minor Flexible Subdivision SUB22-0028 (Childress) | ||
Approval Type: | Staff approval | |
Parcel ID Number (PIN): | 9787-42-0000 and 9787-32-6186 | |
Location: | Old Lystra Road | |
Township: | Chapel Hill | |
Acreage: | 13.2 acres | |
Zoning District: | RB, Rural Buffer | |
Watershed: | Jordan Lake Protected | |
Request: | Proposed 6 lot minor flexible subdivision, | |
Review Timeline: | Neighborhood Information Meeting (NIM): | July 14, 2022 |
Staff Contact: | Tyler Sliger, Planner II tsliger@orangecountync.gov or 919-245-2586 | |
Non-Residential Zoning Compliance Permit Application SPR21-0006 (Efland Industrial Park) | |
Approval Type: | Staff approval - May 23, 2022 The ZCP letter can be viewed here and approved site plan can be viewed here. |
Parcel ID Number (PIN): | 9854-16-1576 and 9854-36-3711 |
Location: | I-85/US 70 Connector |
Township: | Cheeks |
Acreage: | 100 acres |
Zoning District: | O/RM, Office, Research, and Manufacturing |
Overlay District: | Major Transportation Corridor and Efland Interstate |
Watershed: | Upper Eno Protected Watershed |
Request: | Proposed development of two parcels to include four separate structures totaling 886,240 square feet, 749,808 square feet of paved areas for parking or vehicles/trucks, 198,884 square feet of driveway/access roads, and preservation of open space including undeveloped/natural areas and open space areas supporting stormwater control. |
Major Subdivision Preliminary Plat Revision SUB22-0011 (Lodges of Chapel Hill) | |
Approval Type: | Public Hearing - Board of County Commissioners - Approved revisions on April 5, 2022 |
Parcel ID Number (PIN): | 9777-02-9266 and 9777-11-0563 |
Location: | Damascus Church Road |
Township: | Chapel Hill |
Acreage: | 43.87 acres |
Zoning District: | RB, Rural Buffer |
Watershed: | University Lake Protected |
Request: | Major subdivision preliminary plat revision to allow for a private road in place of the public road originally approved for the subdivision. |
Staff Contact: | Tyler Sliger, Planner II tsliger@orangecountync.gov or 919-245-2586 |